Scan Results (64174 benign)
| Time | File | SHA256 | Verdict | Score | Confidence | Time(ms) | Source | |
|---|---|---|---|---|---|---|---|---|
| 2026-03-27 01:20:45 | notepad.exe | da0acee8f60a460c... | benign | 0.0029 | 0.9971 | 46.2 | web | |
| 2026-03-18 01:33:58 | powershell_ise.exe | 92a89ae883ed6788... | benign | 0.0181 | 0.9819 | 14.4 | agent | |
| 2026-03-18 00:47:54 | powershell_ise.exe | 92a89ae883ed6788... | benign | 0.0181 | 0.9819 | 6.6 | agent | |
| 2026-03-18 00:01:41 | powershell_ise.exe | 92a89ae883ed6788... | benign | 0.0181 | 0.9819 | 28.1 | agent | |
| 2026-03-17 23:38:54 | powershell_ise.exe | 92a89ae883ed6788... | benign | 0.0181 | 0.9819 | 3.1 | agent | |
| 2026-03-17 22:34:57 | wextract.exe | 9c04a0573b703a81... | benign | 0.1812 | 0.8188 | 3.2 | agent | |
| 2026-03-17 22:33:25 | powershell_ise.exe | 9da2b642163f16f4... | benign | 0.1211 | 0.8789 | 22.7 | agent | |
| 2026-03-17 22:28:11 | BRIBMM0C.DLL | 2f57768d2f7a6c56... | benign | 0.4296 | 0.5704 | 2.5 | agent | |
| 2026-03-17 22:23:26 | powershell_ise.exe | 9da2b642163f16f4... | benign | 0.1211 | 0.8789 | 24.9 | agent | |
| 2026-03-17 22:23:14 | wextract.exe | 9c04a0573b703a81... | benign | 0.1812 | 0.8188 | 13.1 | agent | |
| 2026-03-17 22:19:35 | BRIBMM0C.DLL | 2f57768d2f7a6c56... | benign | 0.4296 | 0.5704 | 3.8 | agent | |
| 2026-03-17 10:30:22 | AladinEbookViewer.BrowserSubprocess.exe | 04070fc09196ad67... | benign | 0.0181 | 0.9819 | 35.2 | agent | |
| 2026-03-17 09:18:11 | AladinEbookViewer.BrowserSubprocess.exe | 04070fc09196ad67... | benign | 0.0181 | 0.9819 | 3.6 | agent | |
| 2026-03-17 09:00:09 | wextract.exe | 9c04a0573b703a81... | benign | 0.1812 | 0.8188 | 2.9 | agent | |
| 2026-03-17 08:58:44 | powershell_ise.exe | 9da2b642163f16f4... | benign | 0.1211 | 0.8789 | 2.6 | agent | |
| 2026-03-17 08:54:05 | BRIBMM0C.DLL | 2f57768d2f7a6c56... | benign | 0.4296 | 0.5704 | 2.2 | agent | |
| 2026-03-17 08:49:32 | powershell_ise.exe | 9da2b642163f16f4... | benign | 0.1211 | 0.8789 | 3.7 | agent | |
| 2026-03-17 08:49:16 | wextract.exe | 9c04a0573b703a81... | benign | 0.1812 | 0.8188 | 3.3 | agent | |
| 2026-03-17 08:44:27 | BRIBMM0C.DLL | 2f57768d2f7a6c56... | benign | 0.4296 | 0.5704 | 2.5 | agent | |
| 2026-03-17 01:45:33 | System.Management.Automation.dll | e1050af3ba7be581... | benign | 0.0024 | 0.9976 | 2.3 | agent |
Page 1 / 3209
Next »