Scan Results (64174 benign)

Time File SHA256 Verdict Score Confidence Time(ms) Source
2026-03-10 10:46:06 Microsoft.Excel.Amo.resources.dll f35466105bb92843... benign 0.0118 0.9882 0.8 agent
2026-03-10 10:46:06 Microsoft.Excel.AdomdClient.resources.dll dd3d4bd5b470fb3a... benign 0.0106 0.9894 0.8 agent
2026-03-10 10:46:06 Microsoft.Data.dataFeedClient.resources.dll c430428923b57df7... benign 0.0014 0.9986 0.8 agent
2026-03-10 10:46:06 Microsoft.AnalysisServices.Excel.BackEnd.resources.dll 04703491c94c5f8d... benign 0.0256 0.9744 0.7 agent
2026-03-10 10:46:06 Microsoft.AnalysisServices.Common.resources.dll d34592aba1a5c852... benign 0.0076 0.9924 3.8 agent
2026-03-10 10:46:06 System.Spatial.dll ec6e61d51d70f7bc... benign 0.0029 0.9971 0.8 agent
2026-03-10 10:46:06 msmdsrvi_xl.rll 3e88e07e0df3d4b6... benign 0.0039 0.9961 0.8 agent
2026-03-10 10:46:05 msmdsrvi_xl.rll e92deab3b605e01d... benign 0.0004 0.9996 0.8 agent
2026-03-10 10:46:05 Microsoft.SqlServer.Configuration.SString.dll 02b00c4fee25146e... benign 0.0127 0.9873 0.8 agent
2026-03-10 10:46:05 Microsoft.Office.Excel.DataModel.dll 76af3245c5877384... benign 0.0060 0.9940 1.0 agent
2026-03-10 10:46:05 Microsoft.Excel.Amo.dll 15118df79ae8c53e... benign 0.0091 0.9909 0.7 agent
2026-03-10 10:46:04 Microsoft.Excel.AdomdClient.dll e11a6979b284d0ec... benign 0.0157 0.9843 0.8 agent
2026-03-10 10:46:04 Microsoft.Data.Odata.dll b62e5552d5fd561b... benign 0.0028 0.9972 0.8 agent
2026-03-10 10:46:03 Microsoft.Data.Edm.dll e6b10dda443ee164... benign 0.0014 0.9986 0.9 agent
2026-03-10 10:46:03 Microsoft.Data.DataFeedClient.dll a9f93372506dc0f1... benign 0.0051 0.9949 0.7 agent
2026-03-10 10:46:03 Microsoft.Data.ConnectionUI.dll 467f48bb69c1e5fc... benign 0.0010 0.9990 0.8 agent
2026-03-10 10:46:03 Microsoft.Data.ConnectionUI.Dialog.dll 0e85d9ef521d65c5... benign 0.0008 0.9991 0.9 agent
2026-03-10 10:46:03 Microsoft.AnalysisServices.Excel.BackEnd.dll 2fcaeb6624a24c2d... benign 0.0058 0.9942 0.8 agent
2026-03-10 10:46:02 Microsoft.AnalysisServices.Common.dll 0ee517fb36230d51... benign 0.0433 0.9567 1.0 agent
2026-03-10 10:46:00 OFFICE.ODF 1ffa5a06fc6c2fb4... benign 0.0050 0.9950 0.8 agent
« Prev Page 1547 / 3209 Next »