Scan Results (66657)

Time File SHA256 Verdict Score Confidence Time(ms) Source
2026-03-12 00:04:34 api-ms-win-core-processthreads-l1-1-0.dll 979ff0e25e7ea00b... benign 0.0053 0.9947 1.5 agent
2026-03-12 00:04:33 api-ms-win-core-processenvironment-l1-1-0.dll 9b5a5536aed84d45... benign 0.0014 0.9986 1.0 agent
2026-03-12 00:04:33 api-ms-win-core-namedpipe-l1-1-0.dll 2f4690b3c2587c0b... benign 0.0006 0.9994 2.6 agent
2026-03-12 00:04:33 api-ms-win-core-memory-l1-1-0.dll 50bf87da10ae3f44... benign 0.0019 0.9981 6.4 agent
2026-03-12 00:04:33 api-ms-win-core-localization-l1-2-0.dll a7fa48de6c06666b... benign 0.0054 0.9946 1.6 agent
2026-03-12 00:04:33 api-ms-win-core-libraryloader-l1-1-0.dll d8d74fb87f94a587... benign 0.0015 0.9985 4.0 agent
2026-03-12 00:04:33 api-ms-win-core-interlocked-l1-1-0.dll ff482f69f2183b5f... benign 0.0006 0.9994 0.8 agent
2026-03-12 00:04:33 api-ms-win-core-heap-l1-1-0.dll 9a5952c82cbcb1a8... benign 0.0014 0.9986 1.1 agent
2026-03-12 00:04:33 api-ms-win-core-handle-l1-1-0.dll 5089484c8c56ac8e... benign 0.0005 0.9995 1.8 agent
2026-03-12 00:04:32 api-ms-win-core-file-l2-1-0.dll ae5e73416eb64bc1... benign 0.0014 0.9986 0.9 agent
2026-03-12 00:04:32 api-ms-win-core-file-l1-2-0.dll 9f7bda59faafc8a4... benign 0.0013 0.9987 1.2 agent
2026-03-12 00:04:32 api-ms-win-core-file-l1-1-0.dll 71c87c14bc1bd0b2... benign 0.0020 0.9980 3.4 agent
2026-03-12 00:04:32 api-ms-win-core-errorhandling-l1-1-0.dll 891ccfeb34911628... benign 0.0004 0.9996 1.9 agent
2026-03-12 00:04:32 api-ms-win-core-debug-l1-1-0.dll f654e56c4299f507... benign 0.0005 0.9995 0.8 agent
2026-03-12 00:04:32 api-ms-win-core-datetime-l1-1-0.dll 29b23370474be0c4... benign 0.0006 0.9994 0.8 agent
2026-03-12 00:04:32 api-ms-win-core-console-l1-1-0.dll bce066193feb60b0... benign 0.0004 0.9996 1.0 agent
2026-03-12 00:04:31 I3Gescp.dll 11d3a1a5cc991318... benign 0.0060 0.9940 0.8 agent
2026-03-12 00:04:31 I3GProc.exe 4a9a679bc54a99f3... malicious 0.9675 0.9675 0.8 agent
2026-03-12 00:04:31 I3GManager.dll c089a94de3fd258e... suspicious 0.7780 0.7780 0.7 agent
2026-03-12 00:04:30 I3GMainSvc.exe 394567935ae9ad1b... benign 0.0680 0.9320 0.8 agent
« Prev Page 1636 / 3333 Next »