Scan Results (66657)

Time File SHA256 Verdict Score Confidence Time(ms) Source
2026-03-08 11:55:09 System.EnterpriseServices.dll c5a0862afce4f93b... benign 0.0121 0.9879 0.8 agent
2026-03-08 11:55:09 System.EnterpriseServices.Wrapper.dll 3c752a5810cafd3a... benign 0.0051 0.9949 0.8 agent
2026-03-08 11:55:08 System.Data.OracleClient.dll 70aa8011faa07349... benign 0.0064 0.9936 0.7 agent
2026-03-08 11:55:08 System.Data.dll 17bdfdbdba3218f7... benign 0.0045 0.9955 0.8 agent
2026-03-08 11:55:06 PresentationCore.dll 145eac39a12edc80... benign 0.0078 0.9922 0.7 agent
2026-03-08 11:55:04 Policy.1.2.Microsoft.Interop.Security.AzRoles.dll 49744fd5b15a914b... benign 0.0006 0.9994 0.9 agent
2026-03-08 11:55:04 Policy.1.0.Microsoft.Interop.Security.AzRoles.dll ccf957bf9dab3f89... benign 0.0006 0.9994 0.8 agent
2026-03-08 11:55:04 Microsoft.WindowsAuthenticationProtocols.Commands.dll b7c1e528a1fdc5c1... benign 0.0025 0.9975 0.8 agent
2026-03-08 11:55:04 Microsoft.Windows.Diagnosis.SDEngine.dll 26b014f9414a9084... benign 0.0007 0.9993 0.7 agent
2026-03-08 11:55:04 Microsoft.VisualBasic.Activities.Compiler.dll b4c06389d6bf2147... benign 0.0014 0.9986 0.7 agent
2026-03-08 11:55:02 Microsoft.Transactions.Bridge.Dtc.dll e833626f61aa0125... benign 0.0022 0.9978 1.1 agent
2026-03-08 11:55:02 Microsoft.Tpm.Commands.Resources.dll f8c4747a42845d94... benign 0.0015 0.9985 0.8 agent
2026-03-08 11:55:02 Microsoft.Tpm.Commands.dll 476787da9c3bfadb... benign 0.0010 0.9990 1.1 agent
2026-03-08 11:55:02 Microsoft.Security.ApplicationId.PolicyManagement.PolicyEngineApi.Interop.dll 14764c3e85311918... benign 0.0005 0.9995 0.8 agent
2026-03-08 11:55:02 Microsoft.SecureBoot.Commands.Resources.dll eec1428812b10e8a... benign 0.0022 0.9978 1.0 agent
2026-03-08 11:55:02 Microsoft.SecureBoot.Commands.dll f5443b8ed6eadc8f... benign 0.0030 0.9970 0.8 agent
2026-03-08 11:55:02 Microsoft.Management.Infrastructure.Native.dll 3a8c0386f928887b... benign 0.0014 0.9986 0.8 agent
2026-03-08 11:55:01 Microsoft.KeyDistributionService.Cmdlets.dll 4fa0aa937a33308e... benign 0.0010 0.9990 1.0 agent
2026-03-08 11:55:01 Microsoft.GroupPolicy.Interop.dll 1d89acab59eb670a... benign 0.0012 0.9988 0.7 agent
2026-03-08 11:55:01 Microsoft.GroupPolicy.AdmTmplEditor.Resources.dll 31519ad3c316f480... benign 0.0004 0.9996 0.8 agent
« Prev Page 1708 / 3333 Next »