Scan Results (66657)

Time File SHA256 Verdict Score Confidence Time(ms) Source
2026-03-08 11:32:30 RtmMediaManager.dll f892f03def2d8a28... benign 0.0022 0.9978 0.8 agent
2026-03-08 11:32:29 NotificationsExtensions.winmd 65e9bff272fac793... benign 0.0013 0.9987 0.8 agent
2026-03-08 11:32:29 Microsoft.Skype.ImageTool.winmd 13056e118de1a74b... benign 0.0438 0.9562 0.8 agent
2026-03-08 11:32:29 Microsoft.Skype.ImageTool.dll ffbaada9efa8d301... benign 0.0010 0.9990 0.9 agent
2026-03-08 11:32:29 ClrCompression.dll 2b16e56f011c2cb6... benign 0.0111 0.9889 0.7 agent
2026-03-08 11:32:29 StoreRatingPromotion.winmd e4400eb044d21af4... benign 0.0017 0.9983 0.8 agent
2026-03-08 11:32:29 StoreRatingPromotion.dll 35c73ed7e990b9fb... benign 0.0007 0.9993 0.8 agent
2026-03-08 11:32:28 PersonPicture.UAP.dll 9573bdea2985cefe... benign 0.0005 0.9995 0.9 agent
2026-03-08 11:32:28 PeopleUtilRT.winmd cb8dddf1b9b7b4e5... benign 0.0014 0.9986 0.7 agent
2026-03-08 11:32:28 PeopleUtilRT.Windows.dll 96b89c272361a2bd... benign 0.0003 0.9997 0.7 agent
2026-03-08 11:32:28 PeopleShared.dll e1f7d6dc9af2c801... benign 0.0002 0.9998 1.0 agent
2026-03-08 11:32:26 PeopleApp.exe cab785d3e09ae1c2... benign 0.0009 0.9991 0.8 agent
2026-03-08 11:32:26 PeopleApp.dll 9577ba0d050644ed... benign 0.0025 0.9975 0.8 agent
2026-03-08 11:32:25 People.BackgroundTasks.dll 21b9c73d3ba8a570... benign 0.0006 0.9994 0.7 agent
2026-03-08 11:32:24 Microsoft.People.Relevance.winmd d1ba2c315e8ccf9a... benign 0.0004 0.9996 0.7 agent
2026-03-08 11:32:23 Microsoft.People.Relevance.dll edd2a2cbc11bc872... benign 0.0005 0.9995 0.7 agent
2026-03-08 11:32:23 Microsoft.People.Controls.winmd 81a6df50ca2a05f2... benign 0.0006 0.9994 0.7 agent
2026-03-08 11:32:23 Microsoft.Apps.People.Shared.winmd 9160b9701cd53723... benign 0.0007 0.9993 0.7 agent
2026-03-08 11:32:23 Microsoft.Apps.People.BackgroundTasks.winmd 82d99088e55052aa... benign 0.0017 0.9983 0.7 agent
2026-03-08 11:32:22 ClrCompression.dll 2b16e56f011c2cb6... benign 0.0111 0.9889 1.0 agent
« Prev Page 1770 / 3333 Next »