Scan Results (64174 benign)

Time File SHA256 Verdict Score Confidence Time(ms) Source
2026-03-16 09:26:40 LongPath.xs.dll 0bc31a93668869bc... benign 0.0001 0.9999 1.9 agent
2026-03-16 09:26:40 EventLog.xs.dll 437beb25d837d770... benign 0.0001 0.9999 2.3 agent
2026-03-16 09:26:40 Process.xs.dll 00a3ad161ef40ba8... benign 0.0001 0.9999 1.4 agent
2026-03-16 09:26:40 WinError.xs.dll 909779b67d8ee278... benign 0.0004 0.9996 1.9 agent
2026-03-16 09:26:40 File.xs.dll 5ade1a2041778796... benign 0.0002 0.9998 2.3 agent
2026-03-16 09:26:40 GuiTest.xs.dll d71ebedd30c72ca5... benign 0.0124 0.9876 2.3 agent
2026-03-16 09:26:40 Console.xs.dll 0bfebfeb854e4b1d... benign 0.0004 0.9996 1.7 agent
2026-03-16 09:26:40 Pipe.xs.dll f35529eb61f2594b... benign 0.0000 1.0000 1.8 agent
2026-03-16 09:26:40 ANSI.xs.dll 971889f43daf3d8c... benign 0.0052 0.9948 1.8 agent
2026-03-16 09:26:40 UTCFileTime.xs.dll 054337f52f8487b4... benign 0.0001 0.9999 2.3 agent
2026-03-16 09:26:40 Job.xs.dll 33ddb8a7163d63d7... benign 0.0003 0.9997 2.1 agent
2026-03-16 09:26:40 Service.xs.dll a19d71ecabd84c73... benign 0.0002 0.9998 2.0 agent
2026-03-16 09:26:40 Daemon.xs.dll 9e73c4e7b1beecf7... benign 0.0024 0.9976 2.1 agent
2026-03-16 09:26:40 OLE.xs.dll f4344bad09e14551... benign 0.0000 1.0000 2.2 agent
2026-03-16 09:26:40 Util.xs.dll b10739a7d85c346e... benign 0.0000 1.0000 2.0 agent
2026-03-16 09:26:40 Platypus.xs.dll f4c809590e463ee8... benign 0.0000 1.0000 1.9 agent
2026-03-16 09:26:40 Raw.xs.dll 2cc4e84da61f3775... benign 0.0001 0.9999 2.4 agent
2026-03-16 09:26:39 Registry.xs.dll 5464f26aa69addf9... benign 0.0005 0.9995 2.2 agent
2026-03-16 09:26:39 LeakTrace.xs.dll 8334f82ebff28001... benign 0.0000 1.0000 2.4 agent
2026-03-16 09:26:39 File.xs.dll 243154725840890d... benign 0.0004 0.9996 1.9 agent
« Prev Page 183 / 3209 Next »