Scan Results (66657)

Time File SHA256 Verdict Score Confidence Time(ms) Source
2026-03-08 00:39:19 nettrace.dll.mui c7b8def74194c7c8... benign 0.0003 0.9997 0.8 agent
2026-03-08 00:39:18 nettrace.dll.mui 00739f025ce6e925... benign 0.0001 0.9999 0.9 agent
2026-03-08 00:39:18 nettrace.dll.mui 04df3e77fbfbcc8c... benign 0.0001 0.9999 0.8 agent
2026-03-08 00:39:18 nettrace.dll.mui f0932d62184caed9... benign 0.0000 1.0000 0.7 agent
2026-03-08 00:39:18 NetSetupShim.dll cdf4c471008c31b9... benign 0.0002 0.9998 0.7 agent
2026-03-08 00:39:18 NetCfgNotifyObjectHost.exe 252b6cce9c67b557... benign 0.0022 0.9978 0.8 agent
2026-03-08 00:39:18 DiagPackage.dll.mui 2e4af64f5ac2c0cf... benign 0.0005 0.9995 0.8 agent
2026-03-08 00:39:18 MBMediaManager.dll 9071b946f07d341a... benign 0.0010 0.9990 0.7 agent
2026-03-08 00:39:17 DAMediaManager.dll 5c2bc684be24b991... benign 0.0006 0.9994 0.8 agent
2026-03-08 00:39:17 netprofmsvc.dll.mui 442474549ee98517... benign 0.0001 0.9999 0.8 agent
2026-03-08 00:39:17 ExecutionContext.sys 52e5cad2b46a4e78... benign 0.0076 0.9924 1.0 agent
2026-03-08 00:39:17 ipsmsnap.dll a7de8cfc6df29233... benign 0.0026 0.9974 0.8 agent
2026-03-08 00:39:17 ipsecsnp.dll.mun cd4420fbddde51aa... benign 0.0024 0.9976 0.9 agent
2026-03-08 00:39:16 ipsecsnp.dll ac3aec29e1d49844... benign 0.0004 0.9996 0.8 agent
2026-03-08 00:39:16 NarratorQuickStart.exe 4a7cf313a54381a4... benign 0.0036 0.9964 1.0 agent
2026-03-08 00:39:16 wshqos.dll.mui 84249f15861ac251... benign 0.0000 1.0000 0.8 agent
2026-03-08 00:39:16 pacer.sys.mui b570a84c97d13c8e... benign 0.0002 0.9998 0.7 agent
2026-03-08 00:39:16 NetEvtFwdr.exe feef8f9033d85e4c... benign 0.0029 0.9971 0.8 agent
2026-03-08 00:39:15 NetEventPacketCapture.dll 7ee7954e23c7241a... benign 0.0007 0.9993 0.8 agent
2026-03-08 00:39:15 NPSMDesktopProvider.dll.mui a93633dddd635f58... benign 0.0001 0.9999 0.9 agent
« Prev Page 1863 / 3333 Next »