Scan Results (64174 benign)

Time File SHA256 Verdict Score Confidence Time(ms) Source
2026-03-07 22:11:42 spaceutil.exe 4dd70430b87d34a2... benign 0.0069 0.9931 0.8 agent
2026-03-07 22:11:42 spaceman.exe cecade5e78942873... benign 0.0157 0.9843 0.7 agent
2026-03-07 22:11:42 sort.exe c887e1dab6255d33... benign 0.0079 0.9921 0.8 agent
2026-03-07 22:11:42 softpub.dll 9a2b18dcaa0fee7d... benign 0.0017 0.9983 0.7 agent
2026-03-07 22:11:41 softkbd.dll e97f6fd2d3aa9cd5... benign 0.0013 0.9987 0.8 agent
2026-03-07 22:11:41 socialapis.dll 765d3260238e3c59... benign 0.0005 0.9995 0.8 agent
2026-03-07 22:11:41 snmptrap.exe 56d55fc46f33d5a4... benign 0.0100 0.9900 0.8 agent
2026-03-07 22:11:41 snmpapi.dll 176daf88daeddd94... benign 0.0008 0.9992 0.9 agent
2026-03-07 22:11:41 smss.exe 26a5402f6c414a6e... benign 0.0322 0.9678 0.8 agent
2026-03-07 22:11:41 smphost.dll f1123062223da494... benign 0.0010 0.9990 0.8 agent
2026-03-07 22:11:41 smbwmiv2.dll f969d1a95a0abdc0... benign 0.0002 0.9998 0.7 agent
2026-03-07 22:11:40 smartscreenps.dll 8e5348327c1e9396... benign 0.0005 0.9995 0.7 agent
2026-03-07 22:11:40 smartscreen.exe 045bfd198b5b7559... benign 0.0008 0.9992 0.7 agent
2026-03-07 22:11:40 smartscreen.dll 40ed038d75c558cd... benign 0.0031 0.9969 0.8 agent
2026-03-07 22:11:39 slwga.dll 2027de46ed46c88a... benign 0.0170 0.9830 0.8 agent
2026-03-07 22:11:39 slui.exe a01088082cb47b53... benign 0.0098 0.9902 1.0 agent
2026-03-07 22:11:38 slcext.dll eed6b2b14ceb5a5a... benign 0.0023 0.9977 0.8 agent
2026-03-07 22:10:47 slc.dll 304553401b7f872e... benign 0.0025 0.9975 0.8 agent
2026-03-07 22:10:47 windows.ui.xaml.dll.mui f4ca45747aa8c179... benign 0.0000 1.0000 0.8 agent
2026-03-07 22:10:47 msimsg.dll.mui 35bb56c885146905... benign 0.0001 0.9999 0.7 agent
« Prev Page 2139 / 3209 Next »