Scan Results (64174 benign)

Time File SHA256 Verdict Score Confidence Time(ms) Source
2026-03-07 21:54:22 microsoft-windows-storage-tiering-events.dll 4e9a920eca2c2775... benign 0.0005 0.9995 0.7 agent
2026-03-07 21:54:22 microsoft-windows-sleepstudy-events.dll 3fd40c37f1a2469b... benign 0.0006 0.9994 0.7 agent
2026-03-07 21:54:22 microsoft-windows-processor-aggregator-events.dll 938fc6e3b2b8b074... benign 0.0002 0.9998 2.8 agent
2026-03-07 21:54:22 microsoft-windows-power-cad-events.dll 934e9d34bc9a1a45... benign 0.0008 0.9992 0.8 agent
2026-03-07 21:54:22 microsoft-windows-pdc.dll 03948f626cfddbba... benign 0.0005 0.9995 0.8 agent
2026-03-07 21:54:21 microsoft-windows-mptf-events.dll 7b944fde74c33abd... benign 0.0002 0.9998 0.7 agent
2026-03-07 21:54:21 microsoft-windows-kernel-processor-power-events.dll ff63016abf6f4bc0... benign 0.0005 0.9995 0.9 agent
2026-03-07 21:54:21 microsoft-windows-kernel-power-events.dll 73e4bb29c8608b0d... benign 0.0006 0.9994 0.8 agent
2026-03-07 21:54:21 microsoft-windows-kernel-pnp-events.dll 0a256564450f4aa2... benign 0.0005 0.9995 0.9 agent
2026-03-07 21:54:21 microsoft-windows-kernel-cc-events.dll e037f95184c123d7... benign 0.0008 0.9992 0.8 agent
2026-03-07 21:54:21 microsoft-windows-hal-events.dll 9c852e1c9a314af7... benign 0.0003 0.9997 0.7 agent
2026-03-07 21:53:34 microsoft-windows-battery-events.dll 1335158e5127e78f... benign 0.0004 0.9996 0.8 agent
2026-03-07 21:53:34 mibincodec.dll 51009265403fa82e... benign 0.0006 0.9994 0.7 agent
2026-03-07 21:53:34 mi.dll 7bc897d457320800... benign 0.0009 0.9991 0.8 agent
2026-03-07 21:53:34 windows.ui.xaml.dll.mui 51e0cd8bfdc77b37... benign 0.0000 1.0000 0.8 agent
2026-03-07 21:53:33 mlang.dll.mui 721583fd65e5a048... benign 0.0001 0.9999 0.8 agent
2026-03-07 21:53:33 fms.dll.mui b2ca4c7490b3e928... benign 0.0000 1.0000 0.8 agent
2026-03-07 21:53:33 comdlg32.dll.mui 84e79083ae77bc9b... benign 0.0000 1.0000 0.8 agent
2026-03-07 21:53:33 comctl32.dll.mui cda7cb73cf401490... benign 0.0000 1.0000 0.9 agent
2026-03-07 21:53:33 WWAHost.exe.mui 112f85636c4002a8... benign 0.0001 0.9999 0.8 agent
« Prev Page 2186 / 3209 Next »