Scan Results (66657)

Time File SHA256 Verdict Score Confidence Time(ms) Source
2026-03-07 22:32:13 Microsoft.Windows.Widgets.dll 8e7899c667c5b3cb... benign 0.0004 0.9996 0.9 agent
2026-03-07 22:32:12 Microsoft.Web.WebView2.Core.winmd 0491fcbadc7e2e73... benign 0.0099 0.9901 0.7 agent
2026-03-07 22:32:12 Microsoft.Web.WebView2.Core.dll 50a5c14fd4da7116... benign 0.0021 0.9979 0.8 agent
2026-03-07 22:32:11 LockCanvasView.dll 78ae6b659863e582... benign 0.0006 0.9994 1.0 agent
2026-03-07 22:32:11 LayoutData.dll b563cf5651899cb3... benign 0.0004 0.9996 0.9 agent
2026-03-07 22:32:11 IrisService.winmd 68439d5baa850569... benign 0.0027 0.9973 0.8 agent
2026-03-07 22:32:11 IrisService.dll ac6ed6b0f34cbefd... benign 0.0003 0.9997 1.0 agent
2026-03-07 22:32:10 InputApp.dll 295e5f941265d2ad... benign 0.0002 0.9998 1.0 agent
2026-03-07 22:32:10 HardwareKeyboardUX.dll 340eb8e0ff62bca2... benign 0.0001 0.9999 0.8 agent
2026-03-07 22:32:10 GetStarted.Eligibility.dll b3a36fc252833dd1... benign 0.0001 0.9999 0.8 agent
2026-03-07 22:32:10 FeatureDiscoverability.AOT.dll bfb8667e131a71e5... benign 0.0245 0.9755 1.0 agent
2026-03-07 22:32:09 FESearchHost.exe 01570dfca436ca0c... benign 0.0009 0.9991 0.8 agent
2026-03-07 22:32:09 DynamicLottieWinUI3.dll 17c6f9660c3de97a... benign 0.0127 0.9873 0.8 agent
2026-03-07 22:32:07 DynamicLottieUwp.dll 98c716c5404b051b... benign 0.0141 0.9859 0.8 agent
2026-03-07 22:32:04 DragTray.dll 17a5cbe90dd5053e... benign 0.0002 0.9998 0.8 agent
2026-03-07 22:32:04 DesktopStickerEditorWin32Exe.exe 86d7a25dd3770bd8... benign 0.0026 0.9974 0.9 agent
2026-03-07 22:32:04 DesktopStickerEditor.dll a63015b83591b4b3... benign 0.0003 0.9997 0.9 agent
2026-03-07 22:32:04 DesktopSpotlight.winmd 5526e7d0425e4b86... benign 0.0055 0.9945 0.8 agent
2026-03-07 22:32:04 DesktopSpotlight.dll 798bd499344063b9... benign 0.0003 0.9997 0.7 agent
2026-03-07 22:32:03 CrossDeviceResumeView.dll cff346f65f6d7f1d... benign 0.0004 0.9996 0.7 agent
« Prev Page 2201 / 3333 Next »