Scan Results (64174 benign)

Time File SHA256 Verdict Score Confidence Time(ms) Source
2026-03-07 21:25:55 PlaySndSrv.dll.mui dd9f8d7e04abf01c... benign 0.0000 1.0000 0.7 agent
2026-03-07 21:25:55 PktMon.exe.mui 33dc25f6d9e88c17... benign 0.0004 0.9996 0.7 agent
2026-03-07 21:25:54 PimIndexMaintenance.dll.mui 18d46abfca9ef1ee... benign 0.0002 0.9998 0.7 agent
2026-03-07 21:25:54 PhotoScreensaver.scr.mui 3695f62b4e54c07e... benign 0.0003 0.9997 0.8 agent
2026-03-07 21:25:54 PhoneUtilRes.dll.mui b1800b99ac1f967c... benign 0.0000 1.0000 0.7 agent
2026-03-07 21:25:54 PhoneServiceRes.dll.mui 33d8f8097f691480... benign 0.0002 0.9998 0.8 agent
2026-03-07 21:25:54 PerformanceTraceHandler.dll.mui 7f0930617a30f3ed... benign 0.0001 0.9999 0.8 agent
2026-03-07 21:25:54 PeopleBand.dll.mui 7e5ecbdc9df476a3... benign 0.0001 0.9999 1.0 agent
2026-03-07 21:25:54 PenService.dll.mui 84d55bfb40dc90d9... benign 0.0001 0.9999 0.8 agent
2026-03-07 21:25:54 PasswordOnWakeSettingFlyout.exe.mui ae20caf27fa87ae7... benign 0.0001 0.9999 0.8 agent
2026-03-07 21:25:54 PasswordEnrollmentManager.dll.mui 1aacb708fb6bc11d... benign 0.0001 0.9999 0.8 agent
2026-03-07 21:25:53 PSModuleDiscoveryProvider.dll.mui e2378c62d8eed01b... benign 0.0000 1.0000 0.7 agent
2026-03-07 21:25:53 PNPXAssocPrx.dll.mui c283f06853ab124c... benign 0.0001 0.9999 0.7 agent
2026-03-07 21:25:53 PCPKsp.dll.mui 3a71100915689e21... benign 0.0001 0.9999 0.7 agent
2026-03-07 21:25:53 OptionalFeatures.exe.mui b27b3f18c6506f36... benign 0.0000 1.0000 0.8 agent
2026-03-07 21:25:53 OpenWith.exe.mui 6767915338d4596a... benign 0.0000 1.0000 0.7 agent
2026-03-07 21:25:53 OneSettingsClient.dll.mui 2e22dc2f3a819ea9... benign 0.0001 0.9999 1.0 agent
2026-03-07 21:25:53 OneBackupHandler.dll.mui e538f2adeecaee18... benign 0.0001 0.9999 0.7 agent
2026-03-07 21:25:53 NotificationController.dll.mui 88968e52911b45c1... benign 0.0001 0.9999 0.8 agent
2026-03-07 21:25:53 NgcRecovery.dll.mui 9121eb8b7e256365... benign 0.0000 1.0000 0.7 agent
« Prev Page 2262 / 3209 Next »