Scan Results (64174 benign)

Time File SHA256 Verdict Score Confidence Time(ms) Source
2026-03-07 20:30:04 sapi_extensions.dll 836bc8cf10fa9d93... benign 0.0001 0.9999 1.0 agent
2026-03-07 20:30:03 Windows.Speech.Shell.dll dd0fcab7adbe5b4e... benign 0.0002 0.9998 0.8 agent
2026-03-07 20:30:03 Windows.Speech.Pal.Desktop.dll 77ef86e271d9e614... benign 0.0002 0.9998 0.8 agent
2026-03-07 20:30:03 Windows.Speech.Dictation.dll 1fd0610836441401... benign 0.0007 0.9993 1.1 agent
2026-03-07 20:30:03 SpeechServiceWinRTApi.ProxyStub.dll c511cb989bbc1c32... benign 0.0008 0.9992 0.8 agent
2026-03-07 20:30:02 SpeechRuntime.exe cb5e28c2b0964c86... benign 0.0010 0.9990 0.7 agent
2026-03-07 20:30:02 SpeechModelDownload.exe 579c133833afa89a... benign 0.0021 0.9980 0.8 agent
2026-03-07 20:30:02 SpeechBrokeredApi.dll 0bc5ef9fede11ec5... benign 0.0003 0.9997 0.8 agent
2026-03-07 20:30:02 MSTTSLoc_OneCore.dll d021615f612a1239... benign 0.0004 0.9996 0.7 agent
2026-03-07 20:30:02 MSTTSEngine_OneCore.dll 435883f9679a25ca... benign 0.0002 0.9998 0.8 agent
2026-03-07 20:30:01 spsrx_onecore.dll 8199fddb19a41dea... benign 0.0015 0.9985 0.8 agent
2026-03-07 20:30:01 spsreng_onecore.dll 80a252f4e7ad7271... benign 0.0018 0.9982 0.9 agent
2026-03-07 20:30:01 sapi.cpl 8ba8ec7cb2330750... benign 0.0088 0.9912 0.8 agent
2026-03-07 20:30:00 sapi.cpl.mui 03b5c5899ce334df... benign 0.0000 1.0000 0.8 agent
2026-03-07 20:30:00 SpeechUXWiz.exe.mui d95114642d399c23... benign 0.0001 0.9999 0.7 agent
2026-03-07 20:30:00 SpeechUX.dll.mui ae8b7450b68c6f88... benign 0.0001 0.9999 0.8 agent
2026-03-07 20:30:00 SpeechUXWiz.exe ec0348a6aa74167f... benign 0.0133 0.9867 0.8 agent
2026-03-07 20:30:00 SpeechUXPS.DLL 15a697308021331e... benign 0.0026 0.9974 0.7 agent
2026-03-07 20:30:00 SpeechUX.dll 608ccd26c7cd004d... benign 0.0131 0.9869 0.7 agent
2026-03-07 20:29:59 SPTIP.DLL 6cf08a3d053986df... benign 0.0046 0.9954 0.9 agent
« Prev Page 2413 / 3209 Next »