Scan Results (64174 benign)

Time File SHA256 Verdict Score Confidence Time(ms) Source
2026-03-07 11:57:36 d3dcompiler_47.dll 5500f50e0cd92ef9... benign 0.0021 0.9979 0.8 agent
2026-03-07 11:57:34 PilotshubApp.exe 916d21b6f924b85c... benign 0.0010 0.9990 1.1 agent
2026-03-07 11:57:34 PilotshubApp.dll dc94af8f1925bdce... benign 0.0011 0.9989 1.1 agent
2026-03-07 11:57:32 Helper.winmd a740763d47b5b900... benign 0.0053 0.9947 0.8 agent
2026-03-07 11:57:32 Helper.dll 86f039cc5e4a4a57... benign 0.0003 0.9997 1.0 agent
2026-03-07 11:57:31 ClrCompression.dll 2b16e56f011c2cb6... benign 0.0111 0.9889 1.1 agent
2026-03-07 11:57:31 WindowsCamera.exe 5a3b1d331553ee20... benign 0.0012 0.9988 0.8 agent
2026-03-07 11:57:31 WindowsCamera.dll 06c0192d53ce225d... benign 0.0008 0.9992 0.8 agent
2026-03-07 11:57:29 Microsoft.Packaging.RichJPG.winmd d426b46089c7c919... benign 0.0015 0.9985 0.8 agent
2026-03-07 11:56:58 cookie_exporter.exe 3f0e0d519cd20391... benign 0.0877 0.9123 0.8 agent
2026-03-07 11:56:57 concrt140.dll 8c0c2c940e7d2d83... benign 0.0045 0.9955 0.8 agent
2026-03-07 11:56:57 widevinecdm.dll abfce3aaba2f0627... benign 0.0188 0.9812 0.8 agent
2026-03-07 11:56:53 Microsoft.Packaging.RichJPG.dll 76b01c9e38e1c31e... benign 0.0033 0.9967 0.8 agent
2026-03-07 11:56:53 Microsoft.CameraApp.Shared.Native.winmd 1db500cf17aa6cea... benign 0.0007 0.9993 0.8 agent
2026-03-07 11:56:53 Microsoft.CameraApp.Shared.Native.dll cf2521d98aa677b0... benign 0.0021 0.9979 0.7 agent
2026-03-07 11:56:52 Microsoft.CameraApp.RichJpgBgTaskEntry.winmd a58963ce305fc236... benign 0.0011 0.9989 1.0 agent
2026-03-07 11:56:52 Microsoft.CameraApp.Native.winmd e75076f0a14170d7... benign 0.0043 0.9957 0.9 agent
2026-03-07 11:56:52 Microsoft.CameraApp.Native.dll e57c54715bdc5268... benign 0.0002 0.9998 0.8 agent
2026-03-07 11:56:52 PdfPreviewHandler.dll 458e4ef69c6cb086... benign 0.0036 0.9964 0.8 agent
2026-03-07 11:56:52 ClrCompression.dll 2b16e56f011c2cb6... benign 0.0111 0.9889 0.8 agent
« Prev Page 3017 / 3209 Next »