Scan Results (64174 benign)

Time File SHA256 Verdict Score Confidence Time(ms) Source
2026-03-07 11:20:06 NotificationsExtensions.winmd 65e9bff272fac793... benign 0.0013 0.9987 0.8 agent
2026-03-07 11:20:06 Microsoft.Skype.ImageTool.winmd 13056e118de1a74b... benign 0.0438 0.9562 0.8 agent
2026-03-07 11:20:05 Microsoft.Skype.ImageTool.dll ffbaada9efa8d301... benign 0.0010 0.9990 0.9 agent
2026-03-07 11:20:05 ClrCompression.dll 2b16e56f011c2cb6... benign 0.0111 0.9889 0.7 agent
2026-03-07 11:20:04 StoreRatingPromotion.winmd e4400eb044d21af4... benign 0.0017 0.9983 0.9 agent
2026-03-07 11:20:04 StoreRatingPromotion.dll 35c73ed7e990b9fb... benign 0.0007 0.9993 0.8 agent
2026-03-07 11:20:04 PersonPicture.UAP.dll 9573bdea2985cefe... benign 0.0005 0.9995 0.8 agent
2026-03-07 11:20:03 PeopleUtilRT.winmd cb8dddf1b9b7b4e5... benign 0.0014 0.9986 0.7 agent
2026-03-07 11:20:03 PeopleUtilRT.Windows.dll 96b89c272361a2bd... benign 0.0003 0.9997 0.9 agent
2026-03-07 11:20:03 PeopleShared.dll e1f7d6dc9af2c801... benign 0.0002 0.9998 0.8 agent
2026-03-07 11:20:01 PeopleApp.exe cab785d3e09ae1c2... benign 0.0009 0.9991 0.8 agent
2026-03-07 11:20:01 PeopleApp.dll 9577ba0d050644ed... benign 0.0025 0.9975 0.7 agent
2026-03-07 11:19:59 People.BackgroundTasks.dll 21b9c73d3ba8a570... benign 0.0006 0.9994 0.7 agent
2026-03-07 11:19:58 Microsoft.People.Relevance.winmd d1ba2c315e8ccf9a... benign 0.0004 0.9996 0.8 agent
2026-03-07 11:19:57 Microsoft.People.Relevance.dll edd2a2cbc11bc872... benign 0.0005 0.9995 0.7 agent
2026-03-07 11:19:57 Microsoft.People.Controls.winmd 81a6df50ca2a05f2... benign 0.0006 0.9994 0.8 agent
2026-03-07 11:19:56 Microsoft.Apps.People.Shared.winmd 9160b9701cd53723... benign 0.0007 0.9993 0.7 agent
2026-03-07 11:19:56 Microsoft.Apps.People.BackgroundTasks.winmd 82d99088e55052aa... benign 0.0017 0.9983 0.9 agent
2026-03-07 11:19:56 ClrCompression.dll 2b16e56f011c2cb6... benign 0.0111 0.9889 0.8 agent
2026-03-07 11:19:55 OneConnect.exe ba65ec1c8ad998ed... benign 0.0015 0.9984 0.7 agent
« Prev Page 3168 / 3209 Next »