Scan Results (64174 benign)

Time File SHA256 Verdict Score Confidence Time(ms) Source
2026-03-14 21:40:48 GreenshotOCRCommand.exe b93560ecc1e1eb54... benign 0.1752 0.8248 2.2 agent
2026-03-14 21:40:48 log4net.dll b44c644dcb302ef0... benign 0.0000 1.0000 2.4 agent
2026-03-14 21:40:48 GreenshotOCRPlugin.gsp 8eb8540fee4fe286... benign 0.0071 0.9929 2.5 agent
2026-03-14 21:40:48 Greenshot.exe fdc3900da9cf5b4b... benign 0.3184 0.6816 2.7 agent
2026-03-14 21:40:48 nppPluginList.dll 476580d3ada05f3a... benign 0.0014 0.9986 2.2 agent
2026-03-14 21:40:48 System.dll 9111099efe9d5c9b... benign 0.0002 0.9998 1.6 agent
2026-03-14 21:40:48 InstallOptions.dll b2091205e225fc07... benign 0.0003 0.9997 2.5 agent
2026-03-14 21:40:48 UserInfo.dll 4913d4cccf84cd05... benign 0.0018 0.9982 2.3 agent
2026-03-14 21:40:48 LangDLL.dll 32230128c18574c1... benign 0.0030 0.9970 2.4 agent
2026-03-14 21:40:48 nsDialogs.dll 4b7d17da290f41eb... benign 0.0007 0.9993 2.3 agent
2026-03-14 21:40:48 NppShell.dll d90c53c87c621805... benign 0.0000 1.0000 2.5 agent
2026-03-14 21:40:48 uninstall.exe 9a8601dc753eabd2... benign 0.0420 0.9580 2.6 agent
2026-03-14 21:40:48 mimeTools.dll 467c5b88daba106c... benign 0.1478 0.8522 2.5 agent
2026-03-14 21:40:48 GUP.exe ada03e20ed2dce6d... benign 0.1556 0.8444 2.3 agent
2026-03-14 21:40:48 NppExport.dll 4ca3a474592cf5c8... benign 0.0093 0.9907 2.2 agent
2026-03-14 21:40:48 notepad++.exe 30c48739da41a927... benign 0.0095 0.9905 2.5 agent
2026-03-14 21:40:48 NppConverter.dll 971648ddfc368b6b... benign 0.0293 0.9707 2.4 agent
2026-03-14 21:40:47 libcurl.dll f913d184df00b761... benign 0.0412 0.9588 2.2 agent
2026-03-14 21:40:47 PSFTP_File ce807602823c46a2... benign 0.0521 0.9479 2.2 agent
2026-03-14 21:40:47 Pageant_File 52b5e0bd1dcb49f3... benign 0.1011 0.8989 2.5 agent
« Prev Page 399 / 3209 Next »