Scan Results (66657)

Time File SHA256 Verdict Score Confidence Time(ms) Source
2026-03-14 01:18:57 7z.sfx 97b304ccf831e83c... benign 0.0341 0.9659 1.6 agent
2026-03-14 01:18:57 7zCon.sfx 1abea0a0cbfbea36... benign 0.0138 0.9862 2.0 agent
2026-03-14 01:18:57 Uninstall.exe cccf6f489961bb78... benign 0.0123 0.9877 2.1 agent
2026-03-14 01:18:57 7-zip32.dll 15ef7d51e8ec5b05... benign 0.0002 0.9998 2.2 agent
2026-03-14 01:18:57 7-zip.dll f39996ab8eabdffe... benign 0.0010 0.9990 2.2 agent
2026-03-14 01:18:57 7zG.exe 07a6236cd92901b4... benign 0.0009 0.9991 2.7 agent
2026-03-14 01:18:57 7z.exe e2ca3ec168ae9c0b... benign 0.0030 0.9970 2.6 agent
2026-03-14 01:18:57 7zFM.exe dc4fdcd96efe7b41... benign 0.0009 0.9991 3.1 agent
2026-03-14 01:18:57 nsis7z.dll b393f05e8ff919ef... benign 0.0007 0.9993 2.7 agent
2026-03-14 01:18:57 UAC.dll 2f7f8fc05dc4fd0d... suspicious 0.9844 0.9844 2.5 agent
2026-03-14 01:18:56 nsExec.dll 5d9ceb1ce5f35aea... benign 0.0003 0.9997 1.9 agent
2026-03-14 01:18:56 StdUtils.dll b72e9013a6204e9f... benign 0.0002 0.9998 2.0 agent
2026-03-14 01:18:56 System.dll 3eb38ae99653a7db... benign 0.0001 0.9999 2.0 agent
2026-03-14 01:18:56 nsDialogs.dll 1e40211af65923c2... benign 0.0003 0.9997 2.3 agent
2026-03-14 01:18:56 WinShell.dll 9be85b986ea66a69... benign 0.0027 0.9973 2.5 agent
2026-03-14 01:18:56 Uninstall Obsidian.exe 1f47dde013eca6e1... benign 0.0001 0.9999 2.7 agent
2026-03-14 01:18:56 WinShell.dll 9be85b986ea66a69... benign 0.0027 0.9973 1.7 agent
2026-03-14 01:18:56 nsExec.dll 5d9ceb1ce5f35aea... benign 0.0003 0.9997 2.0 agent
2026-03-14 01:18:56 System.dll 3eb38ae99653a7db... benign 0.0001 0.9999 2.1 agent
2026-03-14 01:18:56 SpiderBanner.dll 996a259e53ca18b8... benign 0.0004 0.9996 2.3 agent
« Prev Page 825 / 3333 Next »